Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Ubiquiti Networks
MPN
RB912R-2ND-LTM&R11E-LTE-US
Available
0
Condition
New
Ubiquiti Networks RB912R-2ND-LTM&R11E-LTE-US - *Mikrotik LtAP mini LTE Kt wrls LTE GPS
The Ubiquiti Networks RB912R-2ND-LTM&R11E-LTE-US is a high-performance wireless router designed for use in both residential and commercial settings. This router comes equipped with a built-in LTE modem, allowing for high-speed internet connectivity even in areas with limited wired infrastructure. It also includes a GPS module, providing accurate location tracking and navigation capabilities.
The RB912R-2ND-LTM&R11E-LTE-US is powered by Mikrotik's advanced operating system, RouterOS, which offers a wide range of features and customization options. It supports multiple wireless protocols, including 802.11a/b/g/n, and can deliver speeds of up to 300Mbps. With its dual SIM card slots, this router offers flexibility and redundancy for mobile data connections. It also has a built-in 2.4GHz antenna for improved wireless coverage and a Gigabit Ethernet port for wired connections.
2.4 GHz AP in a rugged case
miniPCIe for LTE
Two SIM slots
Built in GPS
Serial port for other devices
Perfect for cars or outdoor mobile applications
Specifications | |
| CPU | QCA9531 650 MHz |
| Size of RAM | 64 MB |
| Storage | 16 MB |
| 10/100 Ethernet ports | 1 |
| Wireless | Built-in 2.4 GHz 802.11b/g/n, dual-chain |
| Wireless chip model | QCA9531 |
| Wireless regulations | Specific frequency range can be limited by country regulations |
| Antenna beam width | 360° |
| Wireless antenna gain | 1.5 dBi |
| GPS | Built-in MT3337V, with uUFL RF connector and active antenna support |
| PoE in | Yes |
| SIM slot | 2 Mini SIM slots |
| LTE modem | Included |
| LTE category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| 3G category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| 2G category | Class12 |
| LTE antenna gain | 3.5 dBi (with uFL connector) |
| Serial port | RS232 (shared with GPS port) |
| Supported input voltage | PoE in: 10 V - 57 V (Passive PoE and 802.3af/at with unshielded cable) DC jack: 8 - 30 V MicroUSB: 5 V |
| Dimensions | 139 x 77 x 28,5 mm |
| Operating temperature | -40°C .. +70°C tested |
| License | level 4 |
| Operating System | RouterOS |
| Max Power consumption | 9 W |
Supported bands | |
| LTE (FDD) bands | 1/2/3/7/8/20 (2100/1900/1800/2600/900/800) |
| LTE (TDD) bands | 38/40 (2600/2300) |
| 3G bands | 1/2/5/8 (2100/1900/800/900) |
| 2G bands | 2/3/5/8 (1900/1800/800/900) |
Please refer to the following attachments for additional details on the product.
No specifications available.