Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Pulse
MPN
LM450C
Available
1
Condition
New
450-470mhz 3.4db Base/whip
Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category | RF and Wireless RF Antennas |
| Series | - |
| Part Status | Active |
| RF Family/Standard | - |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 460MHz |
| Frequency Range | 450MHz ~ 470MHz |
| Antenna Type | Whip, Straight |
| Number of Bands | 1 |
| VSWR | - |
| Return Loss | -10dB |
| Gain | 5.6dBi |
| Power - Max | 200 W |
| Features | - |
| Termination | UHF |
| Ingress Protection | - |
| Mounting Type | Magnetic |
| Height (Max) | 33.000" (838.20mm |
No specifications available.