Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 4




Manufacturer
Mikrotik
MPN
RBLtap-2HnD&R11e-LTE
Available
2
Condition
New
MikroTik RBLtAP-2HnD&R11e-LTE – Router – LTE Cat 4 – 1 RJ45 Gigabit
The MikroTik RBLtAP-2HnD&R11e-LTE is a high-performance router designed for reliable and fast internet connectivity. It features LTE Cat 4 technology, allowing for download speeds of up to 150Mbps and upload speeds of up to 50Mbps.
The router comes equipped with 1 RJ45 Gigabit Ethernet port, providing a stable and high-speed connection for your devices. It also has a built-in wireless access point, allowing you to connect multiple devices to the internet wirelessly.
Specifications | ||
|---|---|---|
| Architecture | MMIPS | |
| CPU | MT7621A | |
| CPU core count | 2 | |
| CPU nominal frequency | 880 MHz | |
| CPU Threads count | 4 | |
| RouterOS license | 4 | |
| Operating System | RouterOS | |
| Size of RAM | 128 MB | |
| Storage size | 16 MB | |
| Storage type | FLASH | |
| MTBF | Approximately 200'000 hours at 25C | |
| Tested ambient temperature | -40°C to 50°C | |
| IPsec hardware acceleration | Yes | |
Powering | ||
| Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) | |
| DC jack input Voltage | 12-30 V | |
| Automotive input Voltage | 12-27 V | |
| Max power consumption | 24 W | |
| Max power consumption without attachments | 12 W | |
| Cooling type | Passive | |
| PoE in | Passive PoE | |
| PoE in input Voltage | 12-30 V | |
Mobile | ||
| 2G Category | Class12 | |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) | |
Wireless specifications | ||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
| Wireless 2.4 GHz number of chains | 2 | |
| Wireless 2.4 GHz standards | 802.11b/g/n | |
| Antenna gain dBi for 2.4 GHz | 2.5 | |
| Wireless 2.4 GHz chip model | AR9382 | |
| Wireless 2.4 GHz generation | Wi-Fi 4 | |
Ethernet | ||
| 10/100/1000 Ethernet ports | 1 | |
Peripherals | ||
| Number of SIM slots | 3 Modem (Mini SIM) | |
| MiniPCI-e slots | 2 | |
| Serial console port | RS232 | |
| Number of USB ports | 1 | |
| USB Power Reset | Yes | |
| USB slot type | USB type A | |
| Max USB current (A) | 1 | |
Other | ||
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| GNSS standards | GPS | |
Wireless specifications | ||
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 25 | -100 |
| 11MBit/s | 25 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
Please refer to the following attachments for additional details on the product.
No specifications available.