Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 2


Manufacturer
Mikrotik
MPN
RBD25GR-5HPacQD2HPnD&R11e-LTE6
Available
10
Condition
New
MikroTik RBD25GR-5HPacQD2HPnD&R11e-LTE6 – Home Access Point – Tri-Band LTE
The MikroTik RBD25GR-5HPacQD2HPnD&R11e-LTE6 is a powerful home access point that offers high-speed wireless connectivity and advanced LTE capabilities. This tri-band LTE router is designed to provide reliable and fast internet access for your home network. Equipped with a Mikrotik brand, this access point is known for its high-quality and reliable performance.
With a dual-band 2.4GHz and 5GHz frequency, it can support multiple devices and provide a smooth internet experience. The RBD25GR-5HPacQD2HPnD&R11e-LTE6 also features a built-in LTE modem, allowing you to connect to the internet through a cellular network. This is especially useful for areas with limited wired internet options or for backup internet access in case of outages.
Specifications | |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 100 x 235 x 97 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -30°C to 60°C |
| IPsec hardware acceleration | Yes |
Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 30 W |
| Max power consumption without attachments | 20 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 24-57 V |
Mobile | |
| 2G Category | Class12 |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Wireless specifications | |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3.5 |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 4.5 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| Wireless 5 GHz Max data rate | 1733 Mbit/s |
| Wireless 5 GHz number of chains | 4 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 4.5 |
| Wireless 5 GHz chip model | QCA9984 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet | |
| 10/100/1000 Ethernet ports | 2 |
Peripherals | |
| Number of SIM slots | 1 Modem (Micro SIM) |
| MiniPCI-e slots | 1 |
No specifications available.