Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Kathrein
MPN
TBC0030F2V1-2
Available
1
Condition
New
Kathrein TBC0030F2V1-2 - 698-894/AWS/1850-1990 TRIPLEXER, TWIN MECH DV PASS SWITCH
The Kathrein TBC0030F2V1-2 is a high-quality triplexer designed for use in cellular networks. It is capable of handling frequencies in the 698-894 MHz, AWS, and 1850-1990 MHz bands, making it suitable for a wide range of applications.
This triplexer features a twin mechanical DV pass switch, allowing for easy switching between different frequency bands. It is also equipped with advanced filtering technology to ensure excellent signal quality and minimal interference. Its twin mechanical DV pass switch and wide frequency range make it a valuable addition to any network infrastructure.
Combines 700-850, 1900 and AWS bands
DC/AISG bypass options field settable
Very low insertion loss
Designed for low passive intermodulation
Specifications | |||
Electrical | |||
| Impedance | 50Ohms | ||
| Intermodulation products | -161dBc typical / -153dBc maximum all ports with 2 x 20W carriers | ||
Dc / aisg | |||
| Passband | 0 - 3MHz | ||
| Insertion loss, single DC/AISG pass | 1dB maximum | ||
| Return loss, single DC/AISG pass | 12dB minimum | ||
| Insertion loss, two DC/AISG pass | 4.5dB typical | ||
| Return loss, two DC/AISG pass | 9dB typical | ||
| Input voltage range | ± 31V | ||
| DC current rating | 2A continuous, 4A peak | ||
Environmental | |||
| Temperature range | -40ºC to +65ºC | -40ºF to +149ºF | ||
| Ingress protection | IP67 | ||
| Altitude | 2,000m | 6,560ft | ||
| Lightning protection | IEC61000-4-5, RF: ±5kA maximum (8/20us) | ||
| MTBF | >1,000,000 hours | ||
Mechanical | |||
| Dimensions H x D x W (single unit) | 250 x 200 x 71mm | 9.8 x 7.9 x 2.8in (excluding bracket) | ||
| Dimensions H x D x W (twin unit) | 250 x 200 x 145mm | 9.8 x 7.9 x 5.7in (excluding bracket) | ||
| Weight | 6kg | 13.23lbs (single unit) 12kg | 26.46lbs (twin unit) | ||
| Finish | Powder coated, light grey (RAL7035) | ||
| Connectors | DIN 7-16 (F) x 4 long neck (single unit) | ||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles for single and twin unit | ||
| 700-850 | 1900 | AWS | |
| Passband | 698 - 894MHz | 1850 - 1990MHz | 1695 - 1780MHz / 2110 - 2200MHz |
| Insertion loss | 0.25dB typical | 0.30dB typical | 0.30dB typical |
| Return loss | 20dB minimum, 24dB typical | 22dB minimum, 24dB typical | 22dB minimum, 24dB typical |
| Group delay variation | 0.35ns typical @ 700 band 2ns typical @ 850 band | 7ns typical for a WCDMA/UMTS single carrier bandwidth | 2ns typical for a WCDMA/UMTS single carrier bandwidth |
| Maximum input power | 500W (average) / 5kW (PEP) | 500W (average) / 5kW (PEP) | 150W (average) / 1.5kW (PEP) |
| Rejection in 700-850 | N/A | 70dB minimum, 80dB typical | 70dB minimum, 80dB typical |
| Rejection in 1900 | 70dB minimum, 80dB typical | N/A | 50dB minimum, 55dB typical |
| Rejection in AWS | 70dB minimum, 80dB typical | 50dB minimum, 58dB typical | N/A |
Please refer to the following attachments for additional details on the product.
No specifications available.