Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Kaelus
MPN
TMA2124F03V5-2D
Available
0
Condition
New
Kaelus TMA2124F03V5-2D - Pcs/aws Tma Dual Twin Separate Ant Ports 555960 Bypass Quad
The Kaelus TMA2124F03V5-2D is a high-performance TMA (Tower Mounted Amplifier) designed for use in PCS/AWS networks. It is capable of handling high power levels and features a low insertion loss, resulting in minimal signal degradation.
This TMA is also equipped with a bypass quad configuration, which allows for seamless switching between the main and backup antennas in the event of a failure. This ensures uninterrupted network coverage and minimizes downtime.
Improved base station sensitivity through excellent noise figure performance and linearity
AISG 2.0 compatible, full software upgradable using AISG “personality” upload
DC/AISG passthrough to AWS antenna (port 5)
AISG OUT connector disabled when AISG device (SBT equipped antenna) present on Port 3 +R1/+R1
One AISG subunit per LNA, 4 in total. All fixed gain
555-960 bypass to low band antenna
Downlink | |||||||||||||||
| Passband | 1930 - 1990MHz | 2110 - 2200MHz | |||||||||||||
| Insertion loss | 0.4dB typical | 0.3dB typical | |||||||||||||
| Return loss | 22dB typical | ||||||||||||||
| Maximum input power | 160W (average) / 2kW (PEP) | 160W (average) / 2kW (PEP) | |||||||||||||
| Intermodulation products | -155dBc maximum, at antenna port in RX band with 2 x 20W carriers | -163dBc maximum, at antenna port in RX band with 2 x 20W carriers | |||||||||||||
Uplink | |||||||||||||||
| Passband | 1850 - 1910MHz | 1695 - 1780MHz | |||||||||||||
| Gain | 13dB | ||||||||||||||
| Gain variation | ±1dB maximum | ||||||||||||||
| Return loss | 22dB typical | ||||||||||||||
| Bypass return loss | 14dB typical | ||||||||||||||
| Bypass loss | 3dB typical | ||||||||||||||
| Noise figure | 1.2dB typical @ 13dB gain | 1.0dB typical @ 13dB gain | |||||||||||||
| Output IP3 | +28dBm typical | ||||||||||||||
| Maximum input power with no damage | +12dBm | ||||||||||||||
555-960 lowpass filter | |||||||||||||||
| Passband | 555 - 960MHz | ||||||||||||||
| Insertion loss | 0.2dB typical | ||||||||||||||
| Return loss | 21dB typical | ||||||||||||||
| Maximum input power | 250W (average) / 2.5kW (PEP) | ||||||||||||||
| Intermodulation products | -155dBc maximum, at antenna port with 2 x 20W carriers | ||||||||||||||
Electrical | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
Power supply and alarm | |||||||||||||||
| DC supply voltage | +8.5 to +18V DC, case is DC ground | ||||||||||||||
| DC supply | Each BTS port powered individually | ||||||||||||||
| DC supply current, normal mode | 200mA per port typical (both ports are powered) | ||||||||||||||
| DC supply current, alarm mode | 300mA per port typical (both ports are powered) | ||||||||||||||
Aisg mode of operation | |||||||||||||||
| DC supply voltage | +7.5V to +30V DC | ||||||||||||||
| AISG version | 2.0 (1.1 optional) | ||||||||||||||
| Supply current, AISG mode | 500mA @ 7.5V, 135mA @ 30V typical | ||||||||||||||
| AISG connector, current rating | IEC60130-9, 8-pin female, < 4A peak, 2A continuous, pin 6 | ||||||||||||||
| Field firmware upgradable | Yes (R951022ATA2.0 Rev 2.9.12) | ||||||||||||||
| AISG pass through to antenna port | Yes | ||||||||||||||
Environmental | |||||||||||||||
| Temperature range | -40ºC to +65ºC | -40°F to +149°F | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Altitude | 3,000m | 10,000ft | ||||||||||||||
| Lightning protection | IEC61312-1, RF: ±5kA maximum (8/20us), AISG: ±2kA maximum (8/20us) | ||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
Mechanical | |||||||||||||||
| Dimensions H x D x W (single unit) | 245 x 263 x 210mm | 9.7 x 10.4 x 8.3in excluding brackets and connectors | ||||||||||||||
| Weight | 16.2kg | 35.71lbs | ||||||||||||||
| Finish | Painted, light grey (RAL 7035) | ||||||||||||||
| Connectors | 4.3-10 (F) x 16 long neck, AISG (F) x 2 | ||||||||||||||
| Wind Load | Front 390N, Side 147N (Single) Front 251N, Side 409N (Twin) At 74m/s (AS/NZS 1170-2-2011 Structural design - Wind actions - Cyclone areas) | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps 45-178mm diameter poles | ||||||||||||||
Please refer to the following attachments for additional details on the product.
No specifications available.