Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Kaelus
MPN
TBC0082F1V10-1
Available
0
Condition
New
Kaelus TBC0082F1V10-1 - 555-960mhz/1900/aws-wcs 2 Twin Triplexer Bi-direct 2xin 6xout
The Kaelus TBC0082F1V10-1 is a high-quality triplexer designed for use in wireless communication systems. It is capable of handling frequencies in the range of 555-960MHz and 1900/AWS-WCS, making it suitable for a wide range of applications. This triplexer features a unique twin design, with two inputs and six outputs, allowing for bi-directional signal flow.
It is capable of handling high power levels and has a low insertion loss, ensuring minimal signal degradation. This triplexer is compact and lightweight, making it easy to install and integrate into existing systems.
Enables antenna & coax sharing for 555-960MHz, 1900 & AWS-WCS systems
Compact & lightweight - perfect for Small Cell applications
Low insertion loss & high return loss
Low passive IM performance
Single twin and dual twin models available
4.3-10 (F) long neck connectors standard
Hard Wired and DC Autosense versions available
Provisions for wall or mast mounting
AWS3 and 4 ready
Specifications | |
Electrical | |
| Impedance | 50Ohms |
| Intermodulation products | -161dBc maximum all ports with 2 x 43dBm carriers |
Environmental | |||
| Temperature range | -40°C to +65ºC | -40°F to +149°F | ||
| Ingress protection | IP67, Outdoor unit | ||
| Lightning protection | IEC61312-1, RF: ±5kA maximum (8/20us) survival without damage (no suppression) | ||
| MTBF | >1,000,000 hours | ||
Mechanical | |||
| Dimensions H x D x W (single twin unit) | 145 x 113 x 205 mm | 5.7 x 4.4 x 8 in (Twin unit) | ||
| Dimensions H x D x W (dual twin unit) | 145 x 230 x 205 mm | 5.7 x 9 x 8 in (Quad unit) | ||
| Weight | 4.8kg | 10.6lbs (twin) 9.6kg | 21.15lbs (quad) | ||
| Finish | Painted, light grey (RAL7035) | ||
| Connectors | 4.3-10 (F) x 8 long neck (twin) 4.3-10 (F) x 16 long neck (quad) | ||
| Wind Load | Front 225N, Side 74N (estimated, twin) Front 205N, Side 161N (estimated,quad) At 74m/s (AS/NZS 1170-2-2011 Structural design - Wind actions - Cyclone areas) | ||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||
| Band Name | 555-960 | 1900 | AWS-WCS |
| Passband | 555 - 960MHz | 1850 - 1995MHz | 1695 - 1780MHz / 2110 - 2360MHz |
| Insertion loss | 0.2dB typical | 0.25dB typical | 0.25dB typical |
| Return loss | 24dB typical | 24dB typical | 24dB typical |
| Maximum input power | 100W (average) / 1000W (PEP) | 100W (average) / 1000W (PEP) | 100W (average) / 1000W (PEP) |
| Isolation | 40dB typical (35dB minimum) | ||
Please refer to the following attachments for additional details on the product.
No specifications available.