Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Kaelus
MPN
QBC0002F2V51-1
Available
0
Condition
New
Kaelus QBC0002F2V51-1 - Standardization Non-approved, Outdoor Quadruplexer;, 700/850/1900mhz/aws;, Dc
This quadruplexer supports a wide frequency range of 700/850/1900MHz/AWS, making it suitable for use with multiple wireless technologies. It also features a DC pass-through, allowing for easy integration with other devices.
It is designed to provide excellent signal isolation and low insertion loss, resulting in improved network performance and reduced interference. This quadruplexer is ideal for use in cellular networks, distributed antenna systems, and other wireless communication systems. Its compact and lightweight design makes it easy to install and integrate into existing setups.
Minimize capital expenditure with minimal feeders and antennas
Enables the sharing of antennas by 700, 850, 1900 and AWS networks
Multiple DC bypass/AISG configurations field settable
Offers low insertion loss and high isolation and low passive IM performance
AWS 3 and 4 ready
Wall or mast mounting
Specifications | ||||
Electrical | ||||
| Impedance | 50Ohms | |||
| Return loss | 22dB minimum, 24dB typical | |||
| Intermodulation products | -153dBc typical / -150dBc maximum all ports with 2 x 20W carriers | |||
| Phase linearity over any 10MHz | 10º maximum | |||
| Group delay variation over any 10MHz | 15ns maximum | |||
Dc / aisg | ||||
| Passband | 0 - 3MHz | |||
| Insertion loss, single DC/AISG pass | 1dB maximum | |||
| Return loss, single DC/AISG pass | 12dB minimum | |||
| Insertion loss, two DC/AISG pass | 4.5dB typical | |||
| Return loss, two DC/AISG pass | 9dB typical | |||
| Input voltage range | ± 31V | |||
| DC current rating | 2A continuous, 4A peak | |||
Environmental | ||||
| Temperature range | -40ºC to +65ºC | -40ºF to +149ºF | |||
| Ingress protection | IP67 | |||
| Lightning protection | IEC61000-4-5, RF: ±5kA maximum (8/20us) | |||
| MTBF | >1,000,000 hours | |||
Mechanical | ||||
| Dimensions H x D x W (single unit) | 246 x 223 x 90mm | 9.7 x 8.7 x 3.5in | |||
| Dimensions H x D x W (twin unit) | 246 x 223 x 208mm | 9.7 x 8.7 x 8.2in | |||
| Weight | 7 kg | 15.4lb (single unit) 14 kg | 30.8lb (twin unit) | |||
| Finish | Painted, light grey (RAL7035) | |||
| Connectors | DIN 7-16 (F) x 5 long neck | |||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | |||
Rf performance | ||||
| Band Name | 700 | 850 | 1900 | AWS |
| Passband | 698 - 793MHz | 824 - 894MHz | 1850 - 1990MHz | 1695 - 1780MHz / 2110 - 2200MHz |
| Insertion loss | 0.25dB typical | 0.25dB typical | 0.25dB typical | 0.3dB typical |
| Maximum input power | 150W (average) / 1.5kW (PEP) | 500W (average) / 5kW (PEP) | 250W (average) / 2.5kW (PEP) | 150W (average) / 1.5kW (PEP) |
| Rejection in 700 | N/A | 50dB minimum, 59dB typical | 75dB minimum, 80dB typical | 75dB minimum, 80dB typical |
| Rejection in 850 | 50dB minimum, 53dB typical | N/A | 75dB minimum, 80dB typical | 75dB minimum, 80dB typical |
| Rejection in 1900 | 78dB minimum, 85dB typical | 65dB minimum, 75dB typical | N/A | 45dB minimum, 50dB typical 1850 - 1910MHz 50dB minimum, 55dB typical 1930 - 1990MHz |
| Rejection in AWS | 70dB minimum, 75dB typical @ 1695-1780MHz 55dB minimum, 65dB typical @ 2110-2200MHz | 50dB minimum, 60dB typical | 50dB minimum, 58dB typical | N/A |
Please refer to the following attachments for additional details on the product.
No specifications available.