Kaelus DBCT108F1V92-1 - DIPLEXER TWIN 600-700/850 DC AUTOSENSE
Slide 1 of 1

Manufacturer
Kaelus
MPN
DBCT108F1V92-1
Available
193
Condition
New
Kaelus DBCT108F1V92-1 - DIPLEXER TWIN 600-700/850 DC AUTOSENSE
The Kaelus DBCT108F1V92-1 is a high-performance diplexer designed for use in wireless communication systems. This diplexer features a twin design, allowing it to support two frequency bands simultaneously.
It operates within the frequency range of 600-700 MHz and 850 MHz, making it suitable for use in a variety of applications. The DBCT108F1V92-1 also includes an automatic DC sense feature, which allows it to detect and switch between DC and AC power sources as needed.
FEATURES
Enables antenna/feeder sharing for 600-700 and 850 networks
Designed and 100% tested for low passive intermodulation
Autosense of DC allows operation at the bottom or the top of the tower
Low insertion losses
Good return loss
Technical specifications | ||
Electrical | ||
| Impedance | 50Ohms | |
| Intermodulation products | -156dBc maximum with 2 x 20W carriers | |
| Isolation | 50dB typical | |
Dc / aisg | ||
| Passband | 2.076 -2.276MHz | |
| Input voltage range | 7.5 - 30V DC | |
| DC current rating | 2.5A continuous | |
| Port priority (combiner mode) | 1st) 600-700, 2nd) 850 | |
Environmental | ||
| Temperature range | -40ºC to +65ºC | -40ºF to +149ºF | |
| Ingress protection | IP67 | |
| Altitude | 3000m/10,000ft maximum | |
| Lightning protection | RF: ±5kA maximum (8/20us), IEC61312-1 | |
| MTBF | >1,000,000 hours | |
Mechanical | ||
| Dimensions H x D x W (single twin unit) | 172 x 267 x 89 mm | 6.77 x 10.51 x 3.50 in maximum | |
| Dimensions H x D x W (dual twin unit) | 172 x 267 x183 mm | 6.77 x 10.51 x 7.20 in maximum | |
| Weight | 5.5kg / 12lbs (single twin) 10.9kg / 24lbs (dual twin) | |
| Finish | Painted, light grey (RAL7035) | |
| Connectors | 4.3-10 (F) x 6 long neck (single twin) 4.3-10 (F) x 12 long neck (dual twin) | |
| Wind Load | Front 55N, Side 304N (single twin) Front 140N, Side 339N (dual twin) At 74m/s (AS/NZS 1170-2-2011 Structural design - Wind actions - Cyclone areas) | |
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | |
| Port Name | 600-700 | 850 |
| Passband | 555 - 798MHz | 824 - 894MHz |
| Insertion loss | 0.15dB typical | 0.2dB typical |
| Return loss | 23dB typical | |
| EVM | ≤0.5% across any 10MHz | ≤0.5% across any 20MHz |
| Group delay variation | 7.5ns typical over any 10MHz | 10ns typical over any 20MHz |
| Absolute group delay | 7.5ns typical | 17.5ns typical |
| Maximum input power | 120W (average) / 1200W (PEP) | 120W (average) / 1200W (PEP) |
| Phase linearity over any 10MHz | 2° typical, 10 °maximum | |
Please refer to the following attachments for additional details on the product.
No specifications available.