Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Kaelus
MPN
DBC0134F1V72-1
Available
0
Condition
New
Kaelus DBC0134F1V72-1 - Cdma850 A/b + Lte700/lte850 A/b Bands Twin Combiner
The Kaelus DBC0134F1V72-1 is a high-performance twin combiner designed for use in CDMA850 A/B and LTE700/LTE850 A/B bands. It is capable of combining two bands into a single output, allowing for efficient use of antenna space and reducing the need for additional equipment. It is built with high-quality materials and advanced technology to ensure reliable and long-lasting performance.
This combiner is specifically designed for use in CDMA850 A/B and LTE700/LTE850 A/B bands, making it compatible with a wide range of wireless communication systems. The DBC0134F1V72-1 features low insertion loss and excellent isolation between the combined bands, ensuring minimal interference and maximum signal quality.
Combines/splits legacy CDMA850 & LTE700H/LTE850 A/B-bands
Supports 10MHz LTE expansion in 850MHz A and/or B-bands
Allows LTE700/LTE850 & CDMA routing to separate antennas
Ideal for use with dual band LTE700 & LTE850 radios
Supports CDMA channels placed in either A' or B'
Extremely close (zero guardband) spacing
Designed for low passive inter-modulation
DC/AISG autosensing with LED status
Low insertion loss
| Technical specifications | |||||||||||||||
| Band Name | R1 (CDMA) | R1 (LTE) | |||||||||||||
| Passband | A' (CH691), B' (CH738/CH779 or CH770) | LTE700, LTE850 (746-844.5, 869-889.5MHz) | |||||||||||||
| Insertion loss | 1.1dB typical, 1.9dB maximum | 746-798MHz: 0.45dB typical, 0.55dB maximum 824-844.5, 869-889.5MHz: 1.0dB typical, 1.9dB maximum | |||||||||||||
| Return loss | 24dB typical, 20dB minimum | 24dB typical, 20dB minimum | |||||||||||||
| EVM | 3% typical, 7% maximum | 0.5% typical, 2% maximum | |||||||||||||
| Group delay variation | 250ns maximum | 270ns maximum | |||||||||||||
| Absolute group delay | 120ns typical (mid-band 350ns maximum (band-edge) | 75ns typical (mid-band) 300ns maximum (band-edge) | |||||||||||||
| Maximum input power | 80W (average) / 800W (PEP) | 160W (average) / 1600W (PEP) | |||||||||||||
Isolation com port must be terminated in 50ohms | |||||||||||||||
| CDMA 850 TX frequency range | 35dB typical, 30dB minimum | ||||||||||||||
| LTE 850 TX frequency range | 35dB typical, 30dB minimum | ||||||||||||||
| CDMA 850 RX frequency range | 35dB typical, 30dB minimum | ||||||||||||||
| LTE 850 RX frequency range | 35dB typical, 30dB minimum | ||||||||||||||
| 746-806MHz | 33dB typical, 28dB minimum | ||||||||||||||
Electrical | |||||||||||||||
| Impedance | 50Ohms | ||||||||||||||
| Intermodulation products | -160dBc typical / -155dBc maximum all ports with 2 x 20W carriers (out of band IM testing <3 minutes) | ||||||||||||||
Dc / aisg | |||||||||||||||
| Input voltage range | 8 – 30V DC | ||||||||||||||
| DC current rating | 2.0A continuous, 2.5A maximum | ||||||||||||||
| Compliance | 3GPP, TS 37.461 | ||||||||||||||
| Current consumption | 5mA typical, 10mA maximum | ||||||||||||||
| Port priority (combiner mode) | R1 (LTE) first, R1 (CDMA) second | ||||||||||||||
Environmental | |||||||||||||||
| Temperature range | -20ºC to +65ºC | +4°F to +149°F | ||||||||||||||
| Ingress protection | IP67 | ||||||||||||||
| Altitude | 3,000m | 10,000ft maximum | ||||||||||||||
| Lightning protection | RF: ±5kA maximum (8/20us) | ||||||||||||||
| MTBF | >1,000,000 hours | ||||||||||||||
Mechanical | |||||||||||||||
| Dimensions H x D x W | 319 x 257 x 266mm | 12.56 x 10.13 x 10.47in | ||||||||||||||
| Weight | 20.5kg | 45.1lbs | ||||||||||||||
| Finish | Painted, light grey (RAL7035) | ||||||||||||||
| Connectors | 4.3/10 (F) x 6 long neck | ||||||||||||||
| Mounting | Pole/wall bracket supplied with two metal clamps for 45-178 mm diameter poles | ||||||||||||||
Please refer to the following attachments for additional details on the product.
No specifications available.