Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Juniper Networks
MPN
JNP-QSFP-100G-SR4
Available
164
Condition
New
Juniper Networks JNP-QSFP-100G-SR4 - Pdt, Module, Qsfp28 100gbase-sr4 Optics
This module is part of the QSFP28 family and offers a 100Gbps data transfer rate, making it ideal for high-bandwidth applications. The JNP-QSFP-100G-SR4 is a hot-pluggable module that can be easily inserted into compatible devices, such as switches and routers, without the need for any additional configuration.
It supports 100 Gigabit Ethernet and 4x28Gbps InfiniBand applications, making it a versatile solution for various network architectures. The JNP-QSFP-100G-SR4 is a reliable and cost-effective option for high-speed data transmission. It features low power consumption and supports digital diagnostics monitoring (DDM) for real-time monitoring of the module's performance.
Key Technical Data | |
|---|---|
| Media Type: | 4 Lanes of MMF |
| Connectors: | MTP/MPO |
| TX Wavelength: | 850 nm. |
| RX Wavelength: | 850 nm. |
| Minimum Optical Budget: | 1.9 dB |
| Maximum Distance: | 100m |
| Supported Data Rate: | 103.125 Gbps |
| Supported Applications: | 100G Ethernet (103.125Gbps) |
| CDR (Clock and Data Recovery) chip | Supported |
| Forward Error Correction (FEC): | Not Supported |
| Minimum Transmitting Power: | Each Lane -8.4 dBm |
| Transmitter Type: | VSCEL Laser |
| Tx Wavelength Bandwidth: | 20 nm (840-860 nm) |
| Maximum Transmitting Power: | Each Lane 2.4 dBm |
| Average Launch Power (Min) Each Lane: | -8.4 dBm |
| Receiver Sensitivity: | Each Lane -10.3 dBm |
| Average Launch Power (Max) Each Lane: | 2.4 dBm |
| Extinction Ratio (Min): | 3 dB |
| Receiver Type: | PIN photodiode |
| Rx Wavelength Bandwidth: | 20 nm (840-860 nm) |
| Average Receiver Sensitivity (Min) Each Lane: | -10.3 dBm |
| Average Receiver Sensitivity (Max) Each Lane: | 2.4 dBm |
| Receiver Overload: | 3.4 dBm |
| Temperature Range: | Standard 0°-70°C |
| Storage Temperature: | -40° to 85°C |
| Relative Humidity: | 0 to 85% |
| Power Consumption: | ≤3.5W |
| Power: | +3.3V |
| Chipset: | Macom, Sumitomo, Samtech, Oclaro, Avago, II-IV |
Please refer to the following attachments for additional details on the product.
No specifications available.