Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Infinera
MPN
TOM-100GMR-Q-LR4
Available
2
Condition
New
Xt3600-tributary Optical Module - Hot-pluggable Qsfp28, 100g Multi-rate Lr4
The Infinera TOM100GMRQLR4 is a high-performance, hot-pluggable 100G multi-rate head end module designed for use in optical communication networks. This module is specifically designed for long-distance transmission, with a reach of up to 2km. It is capable of supporting multiple data rates, including 100G, 40G, and 10G, making it a versatile and cost-effective solution for network operators.
The TOM100GMRQLR4 is equipped with advanced features such as forward error correction (FEC) and electronic dispersion compensation (EDC), ensuring reliable and high-quality data transmission over long distances. It also has built-in monitoring capabilities for real-time performance monitoring and troubleshooting.
This hot-pluggable module is designed for easy installation and maintenance, allowing for quick and seamless upgrades or replacements. It is compatible with a variety of Infinera platforms, making it a flexible and scalable solution for network expansion.
Specifications | |
| Media Type: | Single-Mode Fiber (SMF) |
| Connectors: | Double LC |
| TX Wavelength: | LAN WDM 1310nm |
| RX Wavelength: | LAN WDM 1310nm |
| Minimum Optical Budget: | 6.6 dB |
| Maximum Distance: | 10km |
| Supported Data Rate: | 103.125 Gbps |
| Supported Applications: | 100G Ethernet (103.125Gbps) |
| DDM/DOM: | Supported |
| CDR (Clock and Data Recovery) chip | Supported |
| Forward Error Correction (FEC): | Host FEC Supported |
| Transmitter Type: | EML LAN WDM TOSA |
| Minimum Transmitting Power: | Each Lane -4.3 dB |
| Tx Wavelength Bandwidth: | 4 LAN WDM Seperated 1310 nm Lanes (15.66 nm 1294.53 – 1310.19nm) (L0 Tx center 1295.56nm, L1 Tx center 1300.05nm, L2 Tx center 1304.58nm, L3 Tx center 1309.14nm) |
| Maximum Transmitting Power: | Each Lane 4.5 dB |
| Average Launch Power (Min) Each Lane: | -4 dBm |
| Average Launch Power (Max) Each Lane: | 4.5 dBm |
| Receiver Sensitivity: | Each Lane -8.6 dBm |
| Extinction Ratio (Min): | 4 dB |
| Receiver Type: | PIN ROSA |
| Rx Wavelength Bandwidth: | 4 LAN WDM Seperated 1310 nm Lanes (15.66 nm 1294.53 – 1310.19nm) (L0 Tx center 1295.56nm, L1 Tx center 1300.05nm, L2 Tx center 1304.58nm, L3 Tx center 1309.14nm) |
| Average Receiver Sensitivity (Min) Each Lane: | -10.6 dBm |
| Average Receiver Sensitivity (Max) Each Lane: | 0 dBm |
| Receiver Overload: | 3.3 dBm |
| Temperature Range: | Standard 0°-70°C |
| Storage Temperature: | -40° to 85°C |
| Relative Humidity: | 0 to 85% |
| Power Consumption: | ≤3.5W |
| Power: | +3.3V |
| Chipset: | Macom, Sumitomo, Samtech, Oclaro, Avago, II-IV |
No specifications available.