Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Corning
MPN
012EB4-14101A20
Available
0
Condition
New
Corning 012EB4-14101A20 - FIBER, 12 FIBER, SST DROP, NON ARMORED, SINGLE MODE, 4/3 ATTENUATION, MARKED IN FEET
| General Specifications | |
| Installation Methods | Aerial, Duct, Drop |
| Cable Type | Single Tube |
| Environment | Outdoor |
| Product Type | Dielectric |
| Fiber Category | Single-mode (OS2) |
| Environmental Conditions | |
| Temperature Range, Installation | -30 °C to 70 °C (-22 °F to 158 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Cable Design | |
| Cable Print Unit of Measure | Feet |
| Fiber Count | 12 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Polyethylene (PE) |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Buffer Tube Diameter | 3 mm (0.12 in) |
| Cable Marking Color | White |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Fibers per Tube | 12 |
| Color Code Standards | Telcordia |
| Mechanical Specifications | |
| Max. Tensile Strength, Long-Term | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term | 1350 N (303.49 lbf) |
| Min. Bend Radius Operation | 80 mm (3.15 in) |
| Nominal Outer Diameter | 8.1 mmx 4.5 mm (0.32 inx 0.18 in ) |
| Optical Characteristics | |
| Fiber Code | E |
| Performance Option Code | 01 |
| Fiber Category | OS2 |
| Fiber Type | Single-mode (OS2) / 250 µm |
| Fiber Name | Single-mode (OS2) |
| Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
| Wavelengths | 1310 nm / 1383 nm / 1550 nm |
| Dimensions | |
| Cable Weight | 30.5 kg/km (20.5 lb/1000 ft) |
Please refer to the following attachments for additional details on the product.
No specifications available.