Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 2


Manufacturer
CommScope
MPN
SBNHH-1D85A
Available
1
Condition
New
CommScope SBNHH-1D85A - ANT - 2LB, 4HB, 85DEG, 3RET
The CommScope SBNHH-1D85A is a high-performance antenna designed for use in wireless communication systems. It features a compact and durable design, making it suitable for both indoor and outdoor installations.
6-port sector antenna with 2x 698-896 MHz and 4x 1695-2360 MHz frequency bands
85° horizontal plane beamwidth for optimal coverage
Interleaved dipole technology for an attractive, low wind load mechanical package
Three internal Remote Electrical Tilt (RET) for independent tilt control on all three bands
Durable and weather-resistant materials for outdoor usage
General specifications | ||||||
| Antenna Type | Sector | |||||
| Band | Multiband | |||||
| Color | Light Gray (RAL 7035) | |||||
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket | |||||
| Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN | |||||
| Radome Material | Fiberglass, UV resistant | |||||
| Radiator Material | Aluminum | Low loss circuit board | |||||
| Reflector Material | Aluminum | |||||
| RF Connector Interface | 7-16 DIN Female | |||||
| RF Connector Location | Bottom | |||||
| RF Connector Quantity, high band | 4 | |||||
| RF Connector Quantity, mid band | 0 | |||||
| RF Connector Quantity, low band | 2 | |||||
| RF Connector Quantity, total | 6 | |||||
Remote electrical tilt (ret) information | ||||||
| RET Interface | 8-pin DIN Female | 8-pin DIN Male | |||||
| RET Interface, quantity | 1 female | 1 male | |||||
| Input Voltage | 10–30 Vdc | |||||
| Internal RET | High band (2) | Low band (1) | |||||
| Power Consumption, idle state, maximum | 2 W | |||||
| Power Consumption, normal conditions, maximum | 13 W | |||||
| Protocol | 3GPP/AISG 2.0 (Multi-RET) | |||||
Dimensions | ||||||
| Width | 301 mm | 11.85 in | |||||
| Depth | 180 mm | 7.087 in | |||||
| Length | 1219 mm | 47.992 in | |||||
| Net Weight, without mounting kit | 14.4 kg | 31.747 lb | |||||
Electrical specifications | ||||||
| Impedance | 50 ohm | |||||
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz | |||||
| Polarization | ±45° | |||||
Electrical specifications | ||||||
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2360 |
| Gain, dBi | 13.0 | 13.0 | 15.9 | 16.6 | 16.8 | 17.1 |
| Beamwidth, Horizontal, degrees | 84 | 87 | 81 | 79 | 80 | 77 |
| Beamwidth, Vertical, degrees | 18.9 | 17.1 | 7.9 | 7.3 | 6.9 | 6 |
| Beam Tilt, degrees | 2–18 | 2–18 | 1–9 | 1–9 | 1–9 | 1–9 |
| USLS (First Lobe), dB | 15 | 15 | 14 | 15 | 15 | 14 |
| CPR at Boresight, dB | 20 | 19 | 17 | 17 | 18 | 20 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 30 | 30 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 250 | 250 | 250 | 200 |
Mechanical specifications | ||||||
| Effective Projective Area (EPA), frontal | 0.16 m² | 1.722 ft² | |||||
| Effective Projective Area (EPA), lateral | 0.13 m² | 1.399 ft² | |||||
| Wind Loading @ Velocity, frontal | 173.0 N @ 150 km/h (38.9 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, lateral | 142.0 N @ 150 km/h (31.9 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, maximum | 334.0 N @ 150 km/h (75.1 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, rear | 176.0 N @ 150 km/h (39.6 lbf @ 150 km/h) | |||||
| Wind Speed, maximum | 241 km/h (150 mph) | |||||
Weights | ||||||
| Weight, gross | 22.4 kg | 49.383 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.