CommScope NNHH-65A-R4 - Ant - 4lb, 4hb, 65deg, 4ret
Slide 1 of 2


Manufacturer
CommScope
MPN
NNHH-65A-R4
Available
3
Condition
New
CommScope NNHH-65A-R4 - Ant - 4lb, 4hb, 65deg, 4ret
The CommScope NNHH-65A-R4 is a high-performance antenna designed for use in wireless communication systems. It features a compact and lightweight design, weighing only 4 pounds, making it easy to install and transport.
This antenna has 4 horizontal beams and 4 vertical beams, providing excellent coverage and signal strength. With a 65-degree beamwidth, it can effectively transmit and receive signals over a wide area.
Features and benefits
Ideal for 4T4R applications
Excellent wind loading characteristics
Array configuration provides capability for 4T4R (4x MIMO) on Low band and High band
Optimized SPR performance across all operating bands
The antenna is supplied with mounting kits that provide 0 degree of mechanical downtilt; optional downtilt mounting kits are available
General specifications | ||||||
| Antenna Type | Sector | |||||
| Band | Multiband | |||||
| Color | Light Gray (RAL 7035) | |||||
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket | |||||
| Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN | |||||
| Radome Material | Fiberglass, UV resistant | |||||
| Radiator Material | Aluminum | Low loss circuit board | |||||
| Reflector Material | Aluminum | |||||
| RF Connector Interface | 4.3-10 Female | |||||
| RF Connector Location | Bottom | |||||
| RF Connector Quantity, high band | 4 | |||||
| RF Connector Quantity, mid band | 0 | |||||
| RF Connector Quantity, low band | 4 | |||||
| RF Connector Quantity, total | 8 | |||||
Remote electrical tilt (ret) information | ||||||
| RET Hardware | CommRET v2 | |||||
| RET Interface | 8-pin DIN Female | 8-pin DIN Male | |||||
| RET Interface, quantity | 1 female | 1 male | |||||
| Input Voltage | 10–30 Vdc | |||||
| Internal RET | High band (2) | Low band (2) | |||||
| Power Consumption, idle state, maximum | 1 W | |||||
| Power Consumption, normal conditions, maximum | 8 W | |||||
| Protocol | 3GPP/AISG 2.0 (Multi-RET) | |||||
Dimensions | ||||||
| Width | 498 mm | 19.606 in | |||||
| Depth | 197 mm | 7.756 in | |||||
| Length | 1400 mm | 55.118 in | |||||
| Net Weight, without mounting kit | 31 kg | 68.343 lb | |||||
Electrical specifications | ||||||
| Impedance | 50 ohm | |||||
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz | |||||
| Polarization | ±45° | |||||
| Total Input Power, maximum | 900 W @ 50 °C | |||||
Electrical specifications | ||||||
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 |
| Gain, dBi | 13.4 | 13.9 | 17.2 | 17.7 | 17.8 | 18.3 |
| Beamwidth, Horizontal, degrees | 71 | 63 | 59 | 60 | 62 | 60 |
| Beamwidth, Vertical, degrees | 16.6 | 14.7 | 7.3 | 6.9 | 6.5 | 5.9 |
| Beam Tilt, degrees | 2–16 | 2–16 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 18 | 19 | 16 | 17 | 18 | 20 |
| Front-to-Back Ratio at 180°, dB | 27 | 29 | 35 | 36 | 37 | 37 |
| CPR at Boresight, dB | 21 | 23 | 17 | 20 | 20 | 17 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 250 | 250 | 250 | 200 |
Mechanical specifications | ||||||
| Effective Projective Area (EPA), frontal | 0.48 m² | 5.167 ft² | |||||
| Effective Projective Area (EPA), lateral | 0.16 m² | 1.722 ft² | |||||
| Mechanical Tilt Range | 0°–15° | |||||
| Wind Loading @ Velocity, frontal | 509.0 N @ 150 km/h (114.4 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, lateral | 169.0 N @ 150 km/h (38.0 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, maximum | 660.0 N @ 150 km/h (148.4 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, rear | 419.0 N @ 150 km/h (94.2 lbf @ 150 km/h) | |||||
| Wind Speed, maximum | 241 km/h (150 mph) | |||||
Weights | ||||||
| Weight, gross | 41 kg | 90.389 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.