Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
CommScope
MPN
MST-12MH00-A0100U
Available
195
Condition
New
Noosmt000482 12 Port Hardened Service Terminal 2x6 100ft Dielectric Stub Mst-12mh00-a0100u
The CommScope MST-12MH00-A0100U is a 12 port hardened service terminal designed for outdoor use. It features a 2x6 configuration and comes with a 100ft dielectric stub for added durability. The 12 ports allow for multiple connections, making it a versatile solution for various networking needs. This service terminal features a 2x6 configuration, which means it has two rows of six ports each.
Specifications | |
| Cable Type | Dielectric - Flat - Loose Tube |
| Cable, quantity | 1 |
| Distribution Type | 12 ports |
| Enclosure Color | Black |
| Mounting | Handhole | Pedestal | Pole | Strand |
| Port Type | Hardened full-size SC/APC |
| Port, quantity | 12 |
| Splitter, quantity | 0 |
| Stub Type | Stub tail |
| Height | 546.9 mm | 21.531 in |
| Width | 129.5 mm | 5.098 in |
| Depth | 84.1 mm | 3.311 in |
| Cable Length, stub | 100 ft (30 m) |
| Cable Outer Diameter | 4.5 x 8.1 mm (0.18 x 0.32 in) |
| Enclosure Material Type | Gasketed hardened plastic |
| Fiber Type | G.657.A1/A2 |
| Operating Wavelength Range | 1260 – 1635 nm |
| Attenuation Cable Coefficient, maximum | 0.30 dB/km @ 1550 nm | 0.40 dB/km @ 1310 nm |
| Attenuation Terminal Connectors, maximum | 0.4 dB |
| Directivity, minimum | 60 dB |
| Insertion Loss, Terminal Connector, typical | 0.16 dB |
| Return Loss, Connector, minimum | 65 dB |
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Relative Humidity | 5%–100%, condensing |
| Environmental Space | Above ground | Below ground | Buried |
| Flammability Rating | UL 94 5VA |
| Qualification Standards | IEC 60529, IP68 + 2 m waterhead | Telcordia GR-3120-CORE | Telcordia GR-326-CORE | Telcordia GR-771-CORE |
| UV Resistance | UV stabilized |
Please refer to the following attachments for additional details on the product.
No specifications available.