Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
CommScope
MPN
H-3-CPUSE-N-AI6
Available
2
Condition
New
Air Dielectric Hybrid Coupler, 555-2700 Mhz, N-female
| d coupler |
| Device Type | Hybrid |
| Application | Indoor/Outdoor |
| Color | Silver |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Outer Contact Plating | Trimetal |
| Height | 26 mm | 1.024 in |
| Width | 85 mm | 3.346 in |
| Length | 138 mm | 5.433 in |
| 3rd Order IMD | -160 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.2 dB @ 555–2700 MHz |
| Return Loss, minimum | 20.8 dB |
| Average Power, maximum | 200 W |
| Coupling | 3.1 dB |
| Coupling Tolerance | ±0.6dB @ 698–2700 MHz | ±1.2dB @ 555–698 MHz |
| Impedance | 50 ohm |
| Isolation at Frequency Band | 26 dB @ 555–2700 MHz |
| Operating Frequency Band | 555 – 2700 MHz |
| Peak Power, maximum | 1 kW |
| Reflected Power, maximum | 200 W |
| VSWR | 1.2 |
| Coupling Nut Proof Torque | 4.5 N-m | 39.828 in lb |
| Operating Temperature | -35 °C to +85 °C (-31 °F to +185 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
| Height, packed | 50 mm | 1.969 in |
| Width, packed | 95 mm | 3.74 in |
| Length, packed | 180 mm | 7.087 in |
| Volume | 855 cc | 52.175 in³ |
| Weight, gross | 0.6 kg | 1.323 lb |
| Weight, net | 0.5 kg | 1.102 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.