CommScope CMAX-DMF-WI53 - Low Pim Directional Mimo In-building Antenna, 698960 Mhz, 16
Slide 1 of 1
Free shipping included.

Manufacturer
CommScope
MPN
CMAX-DMF-WI53
Available
2
Condition
New
Low Pim Directional Mimo In-building Antenna, 698960 Mhz, 16
The CommScope CMAX-DMF-WI53 is a high-performance, low PIM directional Mimo in-building antenna designed for use in indoor environments. With a frequency range of 698-960 MHz and 16 elements, this antenna is capable of providing reliable and efficient coverage for cellular networks. It is also equipped with advanced technology to minimize interference and improve signal strength, ensuring a stable and consistent connection for users. With its directional design, this antenna is able to focus its signal in a specific direction, providing targeted coverage and reducing interference from other nearby signals.
General Specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 2x2 |
| Polarization | ±45° |
| Color | White |
| Number of Ports | 2 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | ASA+PC, UV stabilized |
| RF Connector Interface | N Female |
Dimensions
| Width | 199 mm | 7.835 in |
| Depth | 80 mm | 3.15 in |
| Length | 303 mm | 11.929 in |
| Pigtail Length | 450 mm | 17.717 in |
Electrical Specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4000 MHz |
Electrical Specifications
| Frequency Band, MHz | 698–800 | 800–960 | 1695–2200 | 2200–2700 | 3300–4000 |
|---|---|---|---|---|---|
| Gain, dBi | 7.1 | 7.6 | 8.4 | 9.0 | 8.0 |
| Beamwidth, Horizontal, degrees | 77 | 77 | 70 | 60 | 54 |
| Beamwidth, Vertical, degrees | 71 | 68 | 62 | 56 | 64 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 15 | 20 | 15 | 17 | 17 |
| Isolation, Cross Polarization, dB | 18 | 20 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.7 | 11.7 | 1.7 | 11.7 | 1.7 | 11.7 | 1.7 | 11.7 | 1.7 | 11.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Environmental Specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and Weights
| Width, packed | 205 mm | 8.071 in |
| Depth, packed | 100 mm | 3.937 in |
| Length, packed | 345 mm | 13.583 in |
| Included | Mounting bracket |
| Weight, gross | 1.4 kg | 3.086 lb |
| Weight, net | 1.1 kg | 2.425 lb |
No specifications available.