CommScope CBC426-DS-43 - DPLXR 380-960 & 1695-2690 W/DC SENSE
Slide 1 of 1

Manufacturer
CommScope
MPN
CBC426-DS-43
Available
8
Condition
New
CommScope CBC426-DS-43 - DPLXR 380-960 & 1695-2690 W/DC SENSE
The CommScope CBC426-DS-43 is a high-performance diplexer designed for use in wireless communication systems. This diplexer features a frequency range of 380-960 MHz and 1695-2690 MHz, making it suitable for a wide range of applications. It also includes DC sense functionality, allowing for efficient power management.
Features and benefits
BTS-to-feeder and feeder-to-antenna application
New 4.3-10 connectors for improved PIM performance and size reduction
Automatic dc switching with dc sense
Convertible mounting brackets
General specifications | ||
| Color | Gray | |
| Common Port Label | ANT | |
| Modularity | 1-Single | |
| Mounting | Pole | Wall | |
| Mounting Pipe Hardware | Band clamps (2) | |
| RF Connector Interface | 4.3-10 Female | |
| RF Connector Interface Body Style | Long neck | |
Dimensions | ||
| Height | 152 mm | 5.984 in | |
| Width | 121 mm | 4.764 in | |
| Depth | 56.5 mm | 2.224 in | |
| Ground Screw Diameter | 6 mm | 0.236 in | |
| Mounting Pipe Diameter Range | 40–160 mm | |
Electrical specifications | ||
| Impedance | 50 ohm | |
| License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | PCS 1900 | TDD 1900 | TDD 2000 | TDD 2300 | TDD 2600 | USA 600 | USA 700 | USA 750 | WCS 2300 | |
Electrical specifications, common port | ||
| Composite Power, RMS | 250 W | |
Electrical specifications, dc power/alarm | ||
| dc/AISG Pass-through Method | Auto sensing | |
| dc/AISG Pass-through Path | See logic table | |
| Lightning Surge Current | 10 kA | |
| Lightning Surge Current Waveform | 8/20 waveform | |
| Voltage | 7–30 Vdc | |
Electrical specifications, aisg | ||
| AISG Carrier | 2176 KHz ± 100 ppm | |
| Insertion Loss, maximum | 1 dB | |
| Return Loss, minimum | 15 dB | |
Electrical specifications | ||
| Sub-module | 1 | 1 |
| Branch | 1 | 2 |
| Port Designation | 380-960 | 1695-2690 |
Electrical specifications, band pass | ||
| Frequency Range, MHz | 380–960 | 1695–2690 |
| Insertion Loss, typical, dB | 0.10 | 0.10 |
| Total Group Delay, typical, ns | 2 | 4 |
| Return Loss, typical, dB | 24 | 22 |
| Isolation, typical, dB | 65 | 63 |
| Input Power, RMS, maximum, W | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 |
| 3rd Order PIM, minimum, dBc | -161 | -161 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications | ||
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) | |
| Relative Humidity | 5%–100% | |
| Corrosion Test Method | IEC 60068-2-11, 30 days | |
| Ingress Protection Test Method | IEC 60529:2001, IP67 | |
Weights | ||
| Weight, without mounting hardware | 1.6 kg | 3.527 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.