CommScope 8107307/DB - D-288-la-8w-f12ns
Slide 1 of 1

Manufacturer
CommScope
MPN
8107307/DB
Available
2,082
Condition
New
CommScope 8107307/DB - D-288-la-8w-f12ns
| General Specifications | |
| Armor Type | Corrugated steel |
| Cable Type | Stranded loose tube |
| Construction Type | Armored |
| Subunit Type | Gel-free |
| Jacket Color | Black |
| Subunit, quantity | 24 |
| Fibers per Subunit, quantity | 12 |
| Total Fiber Count | 288 |
Dimensions | |
| Buffer Tube/Subunit Diameter | 2.5 mm | 0.098 in |
| Diameter Over Jacket | 19.6 mm | 0.772 in |
Material Specifications | |
| Jacket Material | PE |
Mechanical Specifications | |
| Minimum Bend Radius, loaded | 294 mm | 11.575 in |
| Minimum Bend Radius, unloaded | 196 mm | 7.717 in |
| Tensile Load, long term, maximum | 800 N | 179.847 lbf |
| Tensile Load, short term, maximum | 2700 N | 606.984 lbf |
| Compression | 44 N/mm | 251.247 lbf/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 25 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 6.62 N-m | 58.592 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
| Vertical Rise, maximum | 304 m | 997.375 ft |
Optical Specifications | |
| Fiber Type | G.652.D and G.657.A1 |
Environmental Specifications | |
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Environmental Space | Aerial, lashed | Buried |
| Jacket UV Resistance | UV stabilized |
| Water Penetration | 24 h |
| Water Penetration Qualification Method | ANSI/ICEA S-87-640 |
| Water Penetration Test Method | FOTP-82 | IEC 60794-1 F5 |
Environmental Test Specifications | |
| Cable Freeze | -2 °C | 28.4 °F |
| Cable Freeze Test Method | FOTP-98 | IEC 60794-1 F15 |
| Heat Age | -40 °C to +85 °C (-40 °F to +185 °F) |
| Heat Age Test Method | IEC 60794-1 F9 |
| Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
| Low High Bend Test Method | FOTP-37 | IEC 60794-1 E11 |
| Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) |
| Temperature Cycle Test Method | FOTP-3 | IEC 60794-1 F1 |
Weight | |
| Cable weight | 269 kg/km | 180.76 lb/kft |
Please refer to the following attachments for additional details on the product.
No specifications available.