Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
CommScope
MPN
35409-14
MOQ
8
Available
0
Condition
New
CommScope 35409-14 - *14.4-15.35GHz WGUIDE Non-halogen jacket
The CommScope 35409-14 is a high-quality WGUIDE designed for use in the frequency range of 14.4-15.35GHz. With its advanced design and construction, the 35409-14 is capable of delivering high-performance results in a variety of applications.
General Specifications | ||||
| Jacket Color | Black | |||
| Performance Note | Values typical, unless otherwise stated | |||
Dimensions | ||||
| Diameter Over Jacket (E Plane) | 24.4 mm | 0.961 in | |||
| Diameter Over Jacket (H Plane) | 15.5 mm | 0.61 in | |||
| Cable Volume | 167 L/km | 1.798 ft³/kft | |||
Electrical Specifications | ||||
| eTE11 Mode Cutoff | 9.22 GHz | |||
| Group Delay at Frequency | 131 ns/100 ft @ 14.700 GHz | 428 ns/100 m @ 14.700 GHz | |||
| Operating Frequency Band | 14.4 – 15.35 GHz | |||
Attenuation | ||||
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) | Group Velocity % |
| 14.4 GHz | 16.018 | 4.882 | 0.84 | 76.80 |
| 14.6 GHz | 15.874 | 4.838 | 0.85 | 77.50 |
| 14.8 GHz | 15.740 | 4.798 | 0.86 | 78.20 |
| 15.0 GHz | 15.616 | 4.760 | 0.87 | 78.90 |
| 15.2 GHz | 15.501 | 4.725 | 0.87 | 79.50 |
Return Loss/VSWR | ||||
| Frequency Band | VSWR | Return Loss (dB) | ||
| 14.4–15.35 GHz | 1.150 | 23.13 | ||
Material Specifications | ||||
| Conductor Material | Corrugated copper | |||
| Jacket Material | Non-halogenated, fire retardant polyolefin | |||
Mechanical Specifications | ||||
| Minimum Bend Radius, Multiple Bends (E Plane) | 130 mm | 5.118 in | |||
| Minimum Bend Radius, Multiple Bends (H Plane) | 360 mm | 14.173 in | |||
| Minimum Bend Radius, Single Bend (E Plane) | 130 mm | 5.118 in | |||
| Minimum Bend Radius, Single Bend (H Plane) | 360 mm | 14.173 in | |||
| Maximum Twist | 6.562 °/m | 2 °/ft | |||
Environmental Specifications | ||||
| Installation temperature | -25 °C to +60 °C (-13 °F to +140 °F) | |||
| Operating Temperature | -30 °C to +80 °C (-22 °F to +176 °F) | |||
| Storage Temperature | -30 °C to +80 °C (-22 °F to +176 °F) | |||
| Attenuation, Ambient Temperature | 23.889 °C | 75 °F | |||
| Average Power, Ambient Temperature | 40 °C | 104 °F | |||
| Average Power, Temperature Rise | 42 °F | 107.6 °F | |||
| Fire Retardancy Test Method | UL 1666/CATVR/CMR | |||
| Toxicity Index Test Method | IEC 60754-2 | |||
Packaging and Weights | ||||
| Cable weight | 0.33 kg/m | 0.222 lb/ft |
Please refer to the following attachments for additional details on the product.
No specifications available.