Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
ANDREW an Amphenol company
MPN
CBC7823T-DS-43
Available
36
Condition
New
*Twin Triplexer 700/850/1695-2360, DC Se
The ANDREW an Amphenol company CBC7823T-DS-43 is a high-quality *Twin Triplexer designed for use in cellular and wireless communication systems. The triplexer features a DC pass-through design, allowing for the simultaneous transmission of both RF and DC signals. This makes it ideal for use in systems that require both power and data transmission, such as remote monitoring and control systems.
Specifications | |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
| Height | 176 mm | 6.929 in |
| Width | 210 mm | 8.268 in |
| Depth | 121 mm | 4.764 in |
| Ground Screw Diameter | 6 mm | 0.236 in |
| Mounting Pipe Diameter Range | 40–160 mm |
| Impedance | 50 ohm |
| Composite Power, RMS | 250 W |
| dc/AISG Pass-through Method | Auto sensing |
| dc/AISG Pass-through Path | See logic table |
| Lightning Surge Current | 8 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
| Voltage | 7–30 Vdc |
| AISG Carrier | 2176 KHz ± 100 ppm |
| Insertion Loss, maximum | 1 dB |
| Return Loss, minimum | 15 dB |
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | 5%–100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Please refer to the following attachments for additional details on the product.
No specifications available.