Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
ANDREW an Amphenol company
MPN
CBC78-DS-43
Available
0
Condition
New
ANDREW an Amphenol company CBC78-DS-43 - *Diplexer 698-803/824-894 MHz
Introducing the ANDREW an Amphenol company CBC78-DS-43 Diplexer, a high-quality and reliable device designed for efficient signal management. The CBC78-DS-43 diplexer operates within the frequency range of 698-803 MHz and 824-894 MHz, allowing for seamless integration with a wide range of devices and networks.
It is perfect for use in cellular networks, wireless communication systems, and other applications that require efficient frequency management. It is also equipped with advanced filtering technology, ensuring minimal interference and maximum signal clarity.
Automatic dc switching with dc sense
Convertible mounting brackets
Stackable in multiples with included hardware
General specifications | |||
| Color | Gray | ||
| Common Port Label | Common | ||
| Modularity | 1-Single | ||
| Mounting | Pole | Wall | ||
| Mounting Pipe Hardware | Band clamps (2) | ||
| RF Connector Interface | 4.3-10 Female | ||
| RF Connector Interface Body Style | Long neck | ||
Dimensions | |||
| Height | 162 mm | 6.378 in | ||
| Width | 176 mm | 6.929 in | ||
| Depth | 73.5 mm | 2.894 in | ||
| Ground Screw Diameter | 6 mm | 0.236 in | ||
Electrical specifications | |||
| Impedance | 50 ohm | ||
| License Band, Band Pass | CEL 850 | USA 700 | USA 750 | ||
Electrical specifications, common port | |||
| Composite Power, RMS | 250 W | ||
Electrical specifications, dc power/alarm | |||
| dc/AISG Pass-through Method | Auto sensing | ||
| dc/AISG Pass-through Path | See logic table | ||
| Lightning Surge Current | 10 kA | ||
| Lightning Surge Current Waveform | 8/20 waveform | ||
Electrical specifications, aisg | |||
| AISG Carrier | 2176 KHz ± 100 ppm | ||
| Insertion Loss, maximum | 1 dB | ||
| Return Loss, minimum | 15 dB | ||
Electrical specifications | |||
| Sub-module | 1 | 1 | 1 |
| Branch | 1 | 1 | 2 |
| Port Designation | 698-803 | 824–894 | |
| License Band | USA 700, Band Pass USA 750, Band Pass | USA 700, Band Pass USA 750, Band Pass | CEL 850, Band Pass |
Electrical specifications, band pass | |||
| Frequency Range, MHz | 698–803 | 698–798 | 824–894 |
| Insertion Loss, typical, dB | 0.30 | 0.20 | 0.20 |
| Total Group Delay, maximum, ns | 45 | 35 | |
| Return Loss, minimum, dB | 22 | 22 | |
| Return Loss, typical, dB | 24 | 24 | |
| Isolation, minimum, dB | 35 | 50 | 50 |
| Input Power, RMS, maximum, W | 200 | 200 | |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | |
| 3rd Order PIM, minimum, dBc | -161 | -161 | |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | |
Environmental specifications | |||
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) | ||
| Relative Humidity | 5%–100% | ||
| Corrosion Test Method | IEC 60068-2-11, 30 days | ||
| Ingress Protection Test Method | IEC 60529:2001, IP67 | ||
Weights | |||
| Weight, without mounting hardware | 2.7 kg | 5.952 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.