Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Opto
MPN
OPT IDC15
MOQ
78
Available
78
Condition
New
DC INPUT MOD
The IDC15 can act as either a DC or AC input, accepting 10-32 VDC or 12-32 VAC. All AC and DC input modules have a bridge-rectifier input. Each module provides up to 4000 volts (transient) of optical isolation between the field inputs and the output side of the circuit.
Input modules are used for sensing ON/OFF voltage levels. Typical uses and applications include sensing the presence or absence of voltage or sensing contact closures from sources such as:
| Operating Ambient | -30 to 70 °C |
| Isolation, Input-to-Output (Transient) | 4000 volts |
| Output Voltage Drop | 0.4 volts @ 50 mA |
| Output Current | 50 mA |
| Output Leakage With No Input | 0.1 mA @ 30 VDC |
| Output Transistor | 30 volts breakdown |
| Agency Approvals | UL, CE, CSA, RoHS; UKCA |
AC Input Module Specifications
| Unit | IDC5 | IDC5G | IDC15* | IDC24* | IAC5 | IAC15* | IAC24* | IAC5A | IAC15A* | IAC24A* | |
| Input Voltage Range | VAC | 12–32 | 35–60 | 12–32 | 12–32 | 90–140 | 90–140 | 90–140 | 180–280 | 180–280 | 180–280 |
| Input Current @ Max Line | mA | 25 | 6 | 25 | 25 | 5 | 5 | 5 | 5.0 | 5.0 | 5.0 |
| Turn-on Time | msec | 5 | 10 | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 |
| Turn-off Time | msec | 5 | 15 | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 |
| Input Allowed for No Output | mA, V | 1, 3 | 0.7, 7 | 1, 3 | 1, 3 | 3, 45 | 3, 45 | 3, 45 | 1.7, 80 | 1.7, 80 | 1.7, 80 |
| Output Supply Voltage-Nominal | VDC | 5 | 5 | 15 | 24 | 5 | 15 | 24 | 5 | 15 | 24 |
| Output Supply Voltage-Range | VDC | 4.5–6 | 4.5–6 | 12–18 | 20–30 | 4.5–6 | 12–18 | 20–30 | 4.5–6 | 12–18 | 20–30 |
| Output Supply Current @ Nominal Logic Voltage | mA | 12 | 12 | 15 | 15 | 12 | 15 | 15 | 12 | 15 | 15 |
| Input Resistance (R1 in schematic diagram) | Ohms | 1.5k | 10k | 1.5k | 1.5k | 28k | 28k | 28k | 70k | 70k | 70k |
| Control Resistance | Ohms | 220 | 220 | 1k | 2.2k | 220 | 1k | 2.2k | 220 | 1k | 2.2k |
Please refer to the following attachments for additional details on the product.
No specifications available.