Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Opto
MPN
OPT 120A10
MOQ
74
Available
128
Condition
New
RELAY AC 10AMP 120V
The 120A10 is an AC-controlled Power Series relay that switches 120 VAC at up to 10 A.
Power Series relays provide 4000 volts of isolation between input and output, and offer zero-voltage turn-on and zero-current turn-off. They are UL and CSA recognized and are a CE component, UKCA certified.
| Optical Isolation Input to Output | 4,000 V |
| Turn-on Time | ½ cycle maximum |
| Turn-off Time | ½ cycle maximum |
| Operating Frequency | 25 to 65 Hz (operates at 400 Hz with six times off-state leakage) |
| Coupling Capacitance Input to Output | 8 pF maximum |
| DV/DT Off-state | 200 volts per microsecond |
| DV/DT Commutating | Snubbed for rated current at 0.5 power factor |
| Agency Approvals | UL, CE, CSA, RoHS; UKCA |
| 380D25 | 380D45 | 120A10 | 120A25 | 240A10 | 240A25 | 240A45 | |
| Nominal AC Line Voltage | 380 | 380 | 120 | 120 | 240 | 240 | 240 |
| Nominal Current Rating (Amps) | 25* | 45* | 10* | 25* | 10* | 25* | 45* |
| 1 cycle Surge (Amps) Peak | 250 | 650 | 110 | 250 | 110 | 250 | 650 |
| Nominal Signal Input Resistance (Ohms) | 1000 | 1000 | 33K | 33K | 33K | 33K | 33K |
| Signal Pick-up Voltage | 3VDC (32V allowed) | 3VDC (32V allowed) | 85 VAC (280 allowed) | 85 VAC (280 allowed) | 85 VAC (280 allowed) | 85 VAC (280 allowed) | 85 VAC (280 allowed) |
| Signal Drop-out Voltage | 1 VDC | 1 VDC | 10 VAC | 10 VAC | 10 VAC | 10 VAC | 10 VAC |
| Peak Repetitive Voltage Maximum | 800 | 800 | 600 | 600 | 600 | 600 | 600 |
| Maximum Output Voltage Drop | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts |
| Off-State Leakage (mA) Maximum | 12 mA | 12 mA | 7 mA | 7 mA | 14 mA | 14 mA | 14 mA |
| Operating Voltage Range (Volts AC) | 24–420 | 24–420 | 12–140 | 12–140 | 24–280 | 24–280 | 24–280 |
| I2t Rating t=8.3 (ms) | 250 | 1750 | 50 | 250 | 50 | 250 | 1750 |
| Isolation Voltage | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS |
| θjc** (°C/Watt) | 1.2 | 0.67 | 1.3 | 1.2 | 1.3 | 1.2 | 0.67 |
| Dissipation (Watts/Amp) | 1.3 | 0.9 | 1.6 | 1.3 | 1.6 | 1.3 | 0.9 |
Please refer to the following attachments for additional details on the product.
No specifications available.