Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
PCTEL
MPN
MPAMB700MSMA
MOQ
5
Available
42
Condition
New
698-960/1710-2700mhz, 8.3"port Ant, Sma-m, 90 Degree Pivot
| RF Family/Standard | Bluetooth, Cellular, WiFi | |
| Frequency Group | Wide Band | |
| Frequency (Center/Band) | 829MHz, 2.205GHz | |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | |
| Antenna Type | Whip, Straight | |
| Number of Bands | 2 | |
| VSWR | 2.5 | |
| Return Loss | - | |
| Gain | 2dBi | |
| Power - Max | 10 W | |
| Features | - | |
| Termination | SMA Male | |
| Ingress Protection | IP64 | |
| Mounting Type | Connector Mount | |
| Height (Max) | 8.307" (211.00mm) | |
| Applications | 2G, 3G, 5G, Bluetooth, Cellular, LTE, Wi-Fi |
No specifications available.