Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Best Source
MPN
INA110AG
MOQ
39
Available
39
Condition
New
IC QIC-INA11-OAG
| Number of Channels: | 1 Channel | |
| 3 dB Bandwidth: | 470 kHz | |
| SR - Slew Rate: | 12 V/us | |
| CMRR - Common Mode Rejection Ratio: | 106 dB | |
| Ib - Input Bias Current: | 50 pA | |
| Vos - Input Offset Voltage: | 250 uV | |
| Supply Voltage - Max: | 36 V | |
| Supply Voltage - Min: | 12 V | |
| Operating Supply Current: | 3 mA | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 125 C | |
| Mounting Style: | Through Hole | |
| Amplifier Type: | Instrumentation Amplifier | |
| Bandwidth: | 100 kHz, 240 kHz, 470 kHz, 2500 kHz | |
| Brand: | Texas Instruments | |
| Dual Supply Voltage: | +/- 15 V | |
| en - Input Voltage Noise Density: | 10 nV/sqrt Hz | |
| Gain Error: | 0.01 % | |
| Gain V/V: | 1 V/V, 10 V/V, 100 V/V, 1000 V/V | |
| Height: | 3.05 mm | |
| INL - Integral Nonlinearity: | 0.01 % | |
| Length: | 21.08 mm | |
| Maximum Input Resistance: | 5 TOhms | |
| Operating Supply Voltage: | 12 V to 36 V | |
| Output Current per Channel: | 25 mA | |
| Product: | Instrumentation Amplifiers | |
| Product Type: | Instrumentation Amplifiers | |
| Subcategory: | Amplifier ICs | |
| Voltage Gain dB: | 110 dB | |
| Width: | 7.87 mm |
No specifications available.