2970-units min. Motorola Or Equiv - Transistor, 2N3906, sot-23 - 2N3906, SOT-23 - 2N3906, SOT-23
Slide 1 of 1

Manufacturer
Motorola
MPN
2N3906, SOT-23
MOQ
2,970
Available
2,970
Condition
New
TRANSISTOR, 2N3906, SOT-23
| Collector-base Capacitance-Max | 4.5 pF |
| Collector Current-Max (IC) | 0.2 A |
| Collector-emitter Voltage-Max | 40.0 V |
| Configuration | SINGLE |
| DC Current Gain-Min (hFE) | 30.0 |
| JEDEC-95 Code | TO-92 |
| JESD-30 Code | O-PBCY-T3 |
| JESD-609 Code | e0 |
| Number of Elements | 1.0 |
| Number of Terminals | 3 |
| Operating Temperature-Max | 150.0 Cel |
| Package Body Material | PLASTIC/EPOXY |
| Package Shape | ROUND |
| Package Style | CYLINDRICAL |
| Polarity/Channel Type | PNP |
| Power Dissipation Ambient-Max | 1.5 W |
| Qualification Status | Not Qualified |
| Surface Mount | NO |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE |
| Terminal Position | BOTTOM |
| Transistor Application | SWITCHING |
| Transistor Element Material | SILICON |
| Transition Frequency-Nom (fT) | 250.0 MHz |
| Turn-off Time-Max (toff) | 300.0 ns |
| Turn-on Time-Max (ton) | 70.0 ns |
| VCEsat-Max | 0.4 V |
Please refer to the following attachments for additional details on the product.
No specifications available.