Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
CommScope
MPN
APTDC-BDFDM-DB
MOQ
2
Available
83
Condition
New
LTE Band Quarterwave dc Passing Surge Arrestor (T-shaped), 6982700 MHz
The CommScope APTDC-BDFDM-DB is a high-quality LTE band quarterwave dc passing surge arrestor designed for use in wireless communication systems. This surge arrestor is specifically designed for the 6982700 MHz frequency band and is capable of handling high power levels. It features a T-shaped design, making it easy to install and connect to your existing system.
With its advanced surge protection technology, this surge arrestor provides excellent protection against power surges and lightning strikes, ensuring the safety and longevity of your communication equipment. It is also designed to pass DC current, allowing for uninterrupted power supply to your system.
General Specifications | |
| Device Type | dc Pass |
| Body Style | Bulkhead |
| Inner Contact Plating | Silver |
| Interface | 7-16 DIN Female Bulkhead |
| Interface 2 | 7-16 DIN Male |
| Outer Contact Plating | Trimetal |
| Pressurizable | No |
Dimensions | |
| Height | 87.884 mm / 3.46 in |
| Width | 41.91 mm / 1.65 in |
| Length | 87.884 mm / 3.46 in |
Electrical Specifications | |
| 3rd Order IMD | -117 dBm |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss, typical | 0.07 dB |
| Average Power | 3000 W |
| Connector Impedance | 50 ohm |
| dc Current, continuous | 3 A |
| Gas Tube Voltage | 350 V |
| Lightning Surge Capability | 10 times @ 30 kA |
| Lightning Surge Capability Waveform | 8/20 waveform |
| Lightning Surge Current | 30 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
| Operating Frequency Band | 698 – 2700 MHz |
| Peak Power, maximum | 40 kW |
Mechanical Specifications | |
| Attachment Durability | 25 cycles |
| Coupling Nut Proof Torque | 24.857 N-m / 220 in lb |
| Coupling Nut Retention Force | 1000.85 N / 225 lbf |
| Interface Durability | 500 cycles |
Environmental Specifications | |
| Operating Temperature | -40 °C to +100 °C (-40 °F to +212 °F) |
| Storage Temperature | -70 °C to +150 °C (-94 °F to +302 °F) |
| Attenuation, Ambient Temperature | 20 °C / 68 °F |
| Average Power, Ambient Temperature | 40 °C / 104 °F |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Water Jetting Test Mating | Mated |
Please refer to the following attachments for additional details on the product.
No specifications available.