Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Andrew
MPN
241088-1
MOQ
2
Available
10
Condition
New
Grounding Kit, 1/2 Inch, 2 Hole Lug, Field Attach
The Andrew 241088-1 Grounding Kit is a high-quality grounding solution for your telecommunications equipment. This kit is designed to provide a secure and reliable grounding connection for 1/2 inch cables. It features a 2 hole lug design, making it easy to attach to your equipment in the field.
Specifications | |
General specifications | |
| Bonding Conductor Jacketing Material | PVC |
| Bonding Conductor Material | Copper |
| Bonding Conductor Wire Size | 6 gauge |
| Cable Type | Corrugated | Elliptical waveguide |
| Color | Black |
| Grounding Kit Type | Standard Grounding Kits |
| Grounding Strap Material | Copper |
| Lug Attachment | Factory attached |
| Lug Type | Two-hole lug |
| Thread Size | 3/8 in |
Dimensions | |
| Bonding Conductor Length | 609.6 mm | 24 in |
| Cable Jacketing Removal Length, maximum | 58.42 mm | 2.3 in |
| Cable Jacketing Removal Length, minimum | 55.88 mm | 2.2 in |
| Compatible Diameter, maximum | 16.51 mm | 0.65 in |
| Compatible Diameter, minimum | 15.494 mm | 0.61 in |
| Nominal Size | 1/2 in |
| Waveguide Size | WR42 | WG20 | R220 | WR51 | WG19 | R180 |
Electrical specifications | |
| Current Handling | Tested to withstand 100,000 amps peak current surge |
| Current Handling Test Method | MIL-STD-1757 |
| Grounding, Bonding and Shielding Test Method | MIL-STD-188-124A |
| Lightning Protection Test Method | IEC 1024-1 |
Material specifications | |
| Rivet Material | Copper |
Environmental specifications | |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Blowing Rain Test Method | MIL-STD-810, Method 506 |
| Corrosion Test Method | MIL-STD-1344, Method 1001 |
| Freezing Rain/Icing Test Method | MIL-STD-810, Method 521 |
| Humidity Test Method | MIL-STD-1344, Method 1002 |
| Immersion Test Method | IEC 60529:2001, IP68 |
| UV Resistance Test Method | MIL-STD-810, Method 505 |
| Vibration Test Method | MIL-STD-202, Method 214 |
| Weatherproofing Method | Butyl and electric tape |
Please refer to the following attachments for additional details on the product.
No specifications available.