Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
JWM
MPN
JWM 9250-472
MOQ
1,471
Available
8,258
Condition
New
| Category | Inductors, Coils, Chokes Fixed Inductors | |
| Mfr | Bourns Inc. | |
| Series | 9250 | |
| Product Status | Obsolete | |
| Type | Drum Core, Wirewound | |
| Material - Core | Ferrite | |
| Inductance | 4.7 µH | |
| Tolerance | ±10% | |
| Current Rating (Amps) | 380 mA | |
| Current - Saturation (Isat) | 380mA | |
| Shielding | Shielded | |
| DC Resistance (DCR) | 550mOhm Max | |
| Q @ Freq | 44 @ 7.9MHz | |
| Frequency - Self Resonant | 70MHz | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 105°C | |
| Inductance Frequency - Test | 7.9 MHz | |
| Mounting Type | Through Hole | |
| Package / Case | Axial | |
| Supplier Device Package | - | |
| Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | |
| Height - Seated (Max) | - | |
| Base Product Number | 9250 |
Please refer to the following attachments for additional details on the product.
No specifications available.