1-units min. NSI Distribution Vertiv Liebert Psa5 Ups 1000va-600w 120v - PSA5-1000MT120
Slide 1 of 1
Free shipping included.

Manufacturer
NSI Distribution
MPN
PSA5-1000MT120
Available
1
Condition
New
1-units min. NSI Distribution Vertiv Liebert Psa5 Ups 1000va-600w 120v - PSA5-1000MT120
The 1-units min. NSI Distribution Vertiv Liebert Psa5 Ups 1000va-600w 120v - PSA5-1000MT120 is a reliable and high-quality uninterruptible power supply (UPS) designed to protect your electronic devices from power outages, surges, and other electrical disturbances.
It is also equipped with a 120V input voltage, making it compatible with most standard power outlets. The PSA5-1000MT120 UPS provides clean and stable power to your devices, ensuring their safe operation and preventing data loss or damage.
Key Benefits
SURGE PROTECTION AND BATTERY BACKUP: The 1kVA UPS has AVR to extend battery life.
10 OUTLETS, 2 USB: It has 5 surge only and 5 battery & surge outlets with USB charging port.
LCD DISPLAY: Monitor run time, load capacity, battery status and input/output voltage and frequency.
ENERGY EFFICIENT: This Energy Star certified UPS meets eco-friendly requirements.
Specifications | |
| Total Outlets | 10x NEMA 5-15R |
| Plug Type | NEMA 5-15P |
| Surge Protection | Yes: 316 Joules |
| Maximum Wattage | 600 W |
| Full-Load Runtime | 2 Minutes |
General | |
| Total Outlets | 10x NEMA 5-15R |
| Protected Outlets | 5x NEMA 5-15R (Battery and Surge) 5x NEMA 5-15R (Surge Only) |
| Plug Type | NEMA 5-15P |
| USB Charging Ports | 2x USB-A (2.1 A) |
| Coax Protection | 1-In 1-Out |
| Data Line Protection | RJ11, RJ45 |
| Communications I/O | USB via USB-B |
| Topology | Line Interactive |
| Transfer Time | 6 to ms |
Power | |
| Surge Protection | Yes: 316 Joules |
| Maximum Wattage | 600 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Range | 86 to 143 VAC |
| Input Frequency | 50/60 Hz ± 5 Hz (Auto Sensing) |
| Nominal Output Voltage | 120 VAC |
| Output Voltage Range | 105 to 143 VAC |
| Output Frequency | 50/60 Hz ± 5 Hz (Auto Sensing) |
| Load Capacity | 1000 VA |
| Maximum Efficiency | 90% |
| Waveform | Simulated Sine Wave |
Battery | |
| Chemistry | Lead-Acid |
| Full-Load Runtime | 2 Minutes |
| Half-Load Runtime | 7 Minutes |
| Recharge Time | 12 Hours |
| Replacement Battery | CSB / HR1234W CSB / UPS12460 Leoch / DJW12-9.0 |
Physical | |
| Operating Conditions | 32 to 67°F / 0 to 35°C up to 95% Humidity |
| Noise Level | 40 dBA |
| Cable Length | 6' / 1.8 m |
| Rackmount Size | No |
| Dimensions (W x H x D) | 3.9 x 11 x 11.4" / 99.1 x 279.4 x 289.6 mm |
| Weight | 17.9 lb / 8.1 kg |
No specifications available.